Sea Transportation
Pursuant to article 3 (three) of the Articles of Association, the Company’s scope of activities is in the field of shipping services and sea transportation especially in the sector of energy, mineral resources, and coal. The business line covers services among others ;
Rental and operation of Floating Storage & Offloading (FSO) Services
Supporting Vessels, such as tugboats and barges
Dry Bulk Cargo Transportation Services (Dry Bulk Carrier)
Liquified Natural Gas/LNG Transportation Services
Vessel

LIQUIFIED NATURAL GAS (LNG)
LNG Aquarius
More Details
Type of Vessel | MOSS |
Year of Built | 1977 |
Cargo Capacity | 126.350 CuM |
DWT | 95.028 MT |
LOA | 285.29 m |
Draft | 11.53 m |
Breadth | 43,74 m |

FLOATING STORAGE & OFFLOADING (FSO)
FSO Ladinda
More Details
Type of Vessel | FSO |
Year of Built | 1974 |
Cargo Capacity | 1.000.000 barrel |
DWT | 141.186 Tons |
LOA | 284.00 m |
Draft | 15.689 m |
Breadth | 43,40 m |

BULK CARRIER
ARK 01 – 07
More Details
Type of Vessel | Flat Top Barge |
Year of Built | 2012 |
Cargo Capacity | 8.600 M/T |
DWT | 8.000 tons |
LOA | 91.44 m |
Draft | 5.49 m |
Breadth | 24.38 m |

BULK CARRIER
BARGE 301 & 306
More Details
Type of Vessel | Flat Top Barge |
Year of Built | 2005 |
Cargo Capacity | 8.600 M/T |
DWT | 8.000 tons |
LOA | 91.44 m |
Draft | 5.49 m |
Breadth | 23,38 m |

BULK CARRIER
NOAH 01 – 06, TTB 2001 & 2007
More Details
Type of Vessel | Tugboat |
Year of Built | 2005 |
Horse Power | 2 x 1.100 |
DWT | 171 Tons |
LOA | 28.85 m |
Draft | 25.88 m |
Breadth | 8.00 m |

SUPPORTING VESSEL
Taurians One
More Details
Type of Vessel | Tugboat |
Year of Built | 2002 |
Horse Power | 2 x 818 |
DWT | 171 tons |
LOA | 24.35 m |
Draft | 3.20 m |
Breadth | 7,32 m |

SUPPORTING VESSEL
Taurians Two
More Details
Type of Vessel | Tugboat |
Year of Built | 2002 |
Horse Power | 2 x 818 |
DWT | 171 Tons |
LOA | 26.35 m |
Draft | 3.80 m |
Breadth | 8.00 m |

SUPPORTING VESSEL
Taurians Three
More Details
Type of Vessel | Tugboat |
Year of Built | 2002 |
Horse Power | 2 x 818 |
DWT | 171 tons |
LOA | 26.35 m |
Draft | 3.80 m |
Breadth | 8.00 m |

SUPPORTING VESSEL
Pasmar 01
More Details
Type of Vessel | Double Bottom Oil Barge |
Year of Built | 2000 |
Cargo Capacity | 12.500 barrel |
DWT | 2.380 Tons |
LOA | 57.92 m |
Draft | 4.27 m |
Breadth | 15.24 m |